Operation of the TAMU Fluidized Bed Gasifier Using Different Biomass Feedstock
| Title | Operation of the TAMU Fluidized Bed Gasifier Using Different Biomass Feedstock |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Amado Latayan Maglinao Jr., Sergio Canzana Capareda |
| Conference Name | 2008 ASABE Annual International Meeting |
| Date Published | June 29 – July 2 |
| Publisher | ASABE |
| Conference Location | Providence, Rhode Island, June 29 - July 2, 2008 084935 |
| Abstract | The fluidized bed gasifier (FBG) developed at the Texas A&M University, College Station, Texas was tested using poultry litter, wood chips and cotton gin trash (CGT) as feedstock. The FBG has a diameter of 305 mm and operates at a temperature approximately 760°C (1400°F) and a feeding rate about 70 kg/hr. The synthesis gas produced was analyzed. Preliminary tests showed that the gas quality is lower than the previous runs due to a decrease in hydrogen production. This initial evaluation suggests that further testing of the gasifier should be made to optimize the operating conditions and be able to produce the expected gasification products. It is also proposed to do additional tests using other available feedstock such as high biomass sorghum and switchgrass. |
| URL | http://asae.frymulti.com/azdez.asp?JID=5&AID=25171&CID=prov2008&v=&i=&T=1&refer=7&access= |
- 345 reads
