Total recovery of resources and energy from rice straw using microwave-induced pyrolysis
| Title | Total recovery of resources and energy from rice straw using microwave-induced pyrolysis |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Huang, Y. F., Kuan W. H., Lo S. L., and Lin C. F. |
| Journal | Bioresour Technol |
| Volume | 99 |
| Issue | 17 |
| Pagination | 8252-8 |
| Date Published | Nov |
| ISBN Number | 0960-8524 (Print) |
| Accession Number | 18440807 |
| Abstract | This article presents the application of microwave-induced pyrolysis to total recovery of resources and energy from rice straw. The microwave power and particle size of feedstock were both key parameters affecting the performance of microwave-induced pyrolysis. Under 400-500W microwave power, the reduction of fixed carbon in the biomass was significant. From the experimental results of specific surface area, zeta potential, and Cu2+ adsorption, the applications of solid residues in the water and wastewater treatment could be expected. The major compositions in gaseous product were H2, CO2, CO, CH4 of 55, 17, 13, 10vol.%, respectively. The high H2 content might imply that microwave-induced pyrolysis of biomass waste has the potential to produce the H2-rich fuel gas. Alkanes, polars, and low-ringed polycyclic aromatic hydrocarbons were three primary kinds of compounds in the liquid product. |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/18440807 |
- 206 reads
