Preparation and characterisation of raw chars and physically activated carbons derived from marine Posidonia oceanica (L.) fibres
| Title | Preparation and characterisation of raw chars and physically activated carbons derived from marine Posidonia oceanica (L.) fibres |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Ncibi, M. C., Jeanne-Rose V., Mahjoub B., Jean-Marius C., Lambert J., Ehrhardt J. J., Bercion Y., Seffen M., and Gaspard S. |
| Journal | J Hazard Mater |
| Date Published | Oct 15 |
| ISBN Number | 0304-3894 (Print) |
| Accession Number | 19027228 |
| Abstract | Industrial valorisation of low cost and renewable biomass as raw precursor of activated carbon for environmental applications is an interesting alternative to costly commercial activated carbons. In this study, the possible use of Mediterranean, Posidonia oceanica fibrous biomass, as a precursor for chars and physically activated carbons, is investigated. Firstly, the raw marine material was chemically and biochemically characterised throughout dry-basis elemental, X-ray photoelectron spectroscopy (XPS) and scanning electron microscopy (SEM) analysis. Then, several P. oceanica chars were prepared and characterised under different pyrolysis times and temperatures. In addition, physically activated carbons (PACs) were produced via water steam flow under various activation periods. The results showed that the pyrolysis induces the creation of pores at different levels with respect to the involved temperature. Thereafter, the physical activation tends to enhance the development of the porous structure. In that issue, the performed Brunauer-Emmett-Teller (BET) and Barrett-Joiner-Halenda (BJH) analysis revealed that the prepared PACs have a mainly mesoporous inner morphology with a varying fraction of micropores. |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/19027228 |
- 180 reads
